10574 M-100 electrical projection screen 213x124 16:9

- Description
- Specs
- Media
- Docs
Description
CHARACTERISTICS
- 100cm top border
- Improved perceived image clarity through black borders
- Easily installed and operated
BENEFITS
- Electrical projection screen with excellent price/performance ratio
- Plug&Play: pre-fitted rocker switch makes the installation a piece of cake
Specs
| Stock Item | Yes | Black borders | X |
| Screen type | EO | Black back | X |
| Aspect ratio | 16:09 | Motor side | left |
| Viewing area | 203x114.5cm | Case size | 231x9x10.3cm |
| Ideal Seating Distance | Packaging dimensions | 264x16x16cm | |
| Net Weight | 16.5 | Bruto Weight | |
| Diagonal | 233cm | Case colour | white |
| Fabric type | matte white | Gain Value | 1.0 |
| Seamless projection fabric | X | EAN code | 5425022752525 |
| Top border | 100cm | Screen Roll Out Time |
