10608 M-Tensioned projection screen 244x142 16:9

- Description
- Specs
- Media
- Docs
Description
- Easy installation through flexible placement of mounting brackets on the aluminium case
- Perfect image because of projection surface with tensioning cords
- Wrinkle-free surface through use of the ALR (Anti Leathermark Roller)
Specs
| ASPECT RATIO | 16:9 |
| VIEWING AREA | 234x132cm |
| FABRIC SIZE | na |
| BLACK BORDERS LEFT RIGHT BOTTOM | 5cm |
| STANDARD TOP BORDER | 40cm |
| OPTIONAL TOP BORDER | From 10 up to 70cm |
| STANDARD FABRIC | Matt white with black back 1.2Gain |
| OPTIONAL FABRIC | Matt white without black back 1.2 Gain High contrast with black back 0.8 Gain Rear projection without black back or borders 1.0 Gain Micro Perforated without black back 1.0 Gain |
| FABRIC FALL | Frontal fall (optional) Back fall (standard) |
| INSTALLATION | Ceiling or wall |
| MOTOR SIDE | Right side (Standard) Left side (optional) |
| STANDARD CASE COLOUR | White |
| OPTIONAL CASE COLOUR | Black and silver (only in different case option) Other colours upon request with extra charge |
| CASE LENGTH | 276cm |
| REMOTE INCLUDED | No |





