
- Description
- Specs
- Media
- Docs
Description
The 11014 is the perfect screen when your seated at around 313 cm from your projection screen (according to the THX recommendations for 16:9 full hd projection).
This is a CIW or Constant Image Width projection screen, which means you can pair it with a projector that does not have an optice lense.
The projector will project black to go from the native 16:9 image to the 1:2.35 image format. And that's where a maskable screen really helps. The black borders of
Specs
| ASPECT RATIO | 7 options: 4:3 1:1.66 1:1.78 1:1.85 1:2.35 and 2 personal formats of choice |
| VIEWING AREA | 254cm constant in width |
| FABRIC SIZE | 268cm constant in width |
| BLACK BORDERS LEFT RIGHT BOTTOM | 7cm |
| STANDARD TOP BORDER | 40cm |
| OPTIONAL TOP BORDER | From 10 up to 40cm |
| STANDARD FABRIC | Matt white with black back 1.2Gain |
| OPTIONAL FABRIC | Matt white without black back 1.2 Gain High contrast with black back 0.8 Gain Micro Perforated with black back 1.0 Gain |
| FABRIC FALL | Frontall fall only |
| INSTALLATION | Ceiling or wall |
| MOTOR SIDE | Right side only |
| STANDARD CASE COLOUR | White |
| OPTIONAL CASE COLOUR | Other colours upon request with extra charge |
| CASE LENGTH | 275cm |
| REMOTE INCLUDED | No |







